November - Turkeys
NY Farms! Buy a NY Turkey for the Holiday Season
If you've never had a farm fresh Thanksgiving turkey you're really missing out. Turkey is a low fat meat and is high in protein. In addition, turkey is an inexpensive way to get iron, zinc, phosphorus, potassium and B vitamins. A 3 ½ ounce portion of slice roasted turkey breast with skin contains only 8 grams of fat and 29 grams of protein.
When cooking a turkey choose a size that allows each person approximately 1 pound of meat. To thaw a turkey, allow 3-4 hours per pound in a refrigerator. Set the oven at 325 degrees and allow 2-3 hours for a 4-8 pound bird, 3-4 hours for 8-12 pounds, 4-5 hours for 12-16 pounds, 5-6 hours for 16-20 pounds, and 6-7 hours for 20-24 pounds. Keep in mind that most birds are too large to reach an internal temperature high enough to kill the bacteria found in stuffing that has been refrigerated. So plan enough time to prepare your stuffing separate. For more information, check out http://www.cooks.com/rec/story/66
What do you do with all those leftovers? Try some of these fantastic recipes: Turkey Bruschetta, Hot & Spicy Turkey Chili, Turkey Grape Salad, Turkey Stir Fry, Turkey and Spinach Tetrazzini, Breaded Turkey Italian style and if you still have leftovers try a turkey sandwich. For these recipes, go to http://www.lovekisshugs.com/thanxleftovers.html.
This list is compiled from data obtained from the NYS Department of Agriculture and Markets, Pride of NY, Farm to Table, Local Harvest, and NewFarm.org.
Happy Turkey Day from NY Farms!
NY Farms! is not endorsing any of the noted businesses.
| Backbone Hill Farm | 1484 Rt. 34 B. | King Ferry | 315-364-5177 |
| Blackman Homestead Farm | 4472 Trall Rd. | Lockport | 716-434-7116 |
| Cabbage Hill | 205 Crow Rd | Mt. Kisco | 914-241-2658 |
| Canoga Creek Farms | 3208 RT 89 | Seneca Falls | 315-568-9719 |
| Cobblestone Valley Farm | 5521 Rt 364 | Rushville | 585-554-3582 |
| Cooper's Ark Farm | 125 Ark Lane | Schoharie | 518-295-7662 |
| Dines Farm | 176 Dingman Rd. | Oak Hill | 518-239-8203 |
| Fallow Hollow Deer Farm | 125 Williams Rd. | Candor | 607-659-4635 |
| Fellenz Family Farm | 1919 Lester Rd | Phelps | 315-548-6228 |
| Four Winds Farm | 158 Morabec Rd | Gardiner | 914-255-3088 |
| Freeman's Homestead | 8301 Kelley Hill Rd | Sockton | 716-672-8022 |
| Grindstone Farm | 780 Co Rt 28 | Pulaski | 315-298-4139 |
| Homestead Farms | Route 2 | Brunswick | 518-279-9867 |
| Kingbird Farm | 9898 W. Creek Rd | Berkshire | 607-657-2860 |
| Knoll Krest Farm | 154 Old Bulls Head Rd. | Clinton Corners | 845-266-3720 |
| Mcauliffe's Mtn. View Farm | 60 Mtn. View Lane | East Berne | 518-872-2041 |
| McDonald Farm | 5374 Rt 414 | Romulus | 607-869-9928 |
| McEnroe Organic Farm | US RT 22 | Millerton | 518-789-3252 |
| Mtn. Top Farms | 471 Dugan Rd | Owego | 607-760-2179 |
| Pe-R-Ly Meadows | 1051 Spicer Rd | Whitesville | 607-356-3336 |
| Perry's Orchard | 212 Delvan Rd. | Eagle Bridge | 518-686-9602 |
| Plainville Farms | 7830 Plainville Rd | Plainville | 315-638-0226 |
| Quattro's Game Farm | Rt 44 | Pleasant Valley | 845-635-8202 |
| Sap Bush Hollow Farm | Co Rd. 4 | Cobleskill | 518-234-2105 |
| Seldom Seen Farm | PO Box 351 | Amenia | 845-373-7207 |
| Skate Creek Farm | 1496 Co. Hwy 12 | E. Meredith | 607-278-5602 |
| Stone and Thistle Farm | 1211 Kelso Rd | E. Meredith | 607-278-5773 |
| Sweet Grass Farm | 5537 Cooper St. | Vernon | 315-829-5437 |
| The Pasture | -- | Fort Plane | 518-568-5322 |
| Thistle Downes | 4292 Co Rt 113 | Greenwich | 518-695-5179 |
| Violet Hill Farm | PO Box 959 | Livingston Manor | 845-439-8040 |
| Wendel's Poultry Farm | 12466 Vaughn Rd. | E. Concord | 716-592-2299 |
| Wild at Heart | 75 Burt Rd | Gansevoort | 518-793-2032 |
| Wild Rose Farm | 457 Guiles Rd | Owego | 607-687-7143 |
| Willow Wood | 26 Graves Rd | Mechaniciville | 518-664-0750 |
| Windhaven Farm | 2446 Timian Rd | Sauquoit | 315-839-7105 |
| Zuzu's Petals | 439 Dawson Hill Rd | Spencer | 607-589-4762 |
Return to the top or click here to return to "What's In Season"
|